OnePlus has a special offer on their OnePlus 12R ProXDR Dual SIM Unlocked Smartphone-128GB for pre-order in Iron Gray. Get it for just $369.99 ($499) by trading in any smartphone, regardless of its condition, and enjoy a guaranteed $100 discount. This is a great offer on One Plus 12R- one of the best budget smartphones.

Also, Apply promo code TECH30 during checkout for an additional 30% off (discount applied in the cart).

Plus, enjoy free shipping on your order.

One Plus 12R Offer with Best Specs and Key Features

  • Qualcomm Snapdragon 8 Gen 2 Mobile Platform
  • 6.78″ 2780×1264 120Hz AMOLED ProXDR Display w/ LTPO 4.0
  • Corning Gorilla Glass Victus 2
  • 50MP Sony IMX890 Camera
  • 128GB UFS 3.1 Storage
  • 8GB LPDDR5X RAM
  • Adreno 740 GPU
  • Haptic Motor/Dual Cryo-Velocity VC Cooling System
  • Dual Sims (Dual Non-SIM Slot)
  • WiFi 2×2 MIMO w/ Bluetooth 5.3
  • 5500 mAh Battery (Dual-Cell 2750/Non Removable)
  • OxygenOS 14 OS (Android 14)

YMMV – You can also get extra $30 coupon for registering your email at One Plus.

Get One Plus 12 For $699 When you Trade in Any Device

If You are in the market for their Superior model One Plus 12, then you are in luck because they are running a similar offer for that variant as well.

With One Plus 12 Pre-Order , You can Trade-in ANY phone, in ANY condition, $100 guaranteed instant credit. Up to $700 instant credit with Eligible Trade-in.

Best Value Offer
Get One Plus 12 for $699
$699 (was $899)

You can also get extra $30 coupon for registering email. and Also, Apply promo code TECH30 during checkout for an additional 30% off

  • Trade-in ANY phone, in ANY condition, $100 guaranteed instant credit. Up to $700 instant credit with Eligible Trade-in.
  • Limited Time Offer: Enjoy selected 512GB for the price of 256GB from 23rd Jan – 18th Feb.
  • Unlock Saving: Purchase OnePlus 12, you will receive a $30 coupon on Buds 3.
  • Guaranteed 4 major Android updates and 5 years of security updates.
  • Bundle add-ons at up to 40% OFF
We earn a commission if you make a purchase, at no additional cost to you.

Get it for Even Less With Eligible Device Trade-in

If you have a newer working condition phone than the offer becomes better where you can get up to $450 Credit for eligible devices as following

One Plus Trade In Values

  • OnePlus 10T Up to $240.00|$140.00
  • OnePlus 10 Up to $240.00|$140.00
  • OnePlus 10 Pro Up to $260.00|$140.00
  • OnePlus 9 Pro Up to $260.00|$120.00
  • OnePlus 9R TUp to $190.00|$90.00
  • OnePlus 9R Up to $190.00|$90.00
  • OnePlus 9 Up to $260.00|$80.00
  • OnePlus 8 Pro Up to $230.00|$60.00
  • OnePlus 8T+Up to $160.00|$60.00
  • OnePlus 8T Up to $260.00|$60.00
  • OnePlus 8T 5G Up to $160.00|$60.00
  • OnePlus 7T Up to $150.00|$50.00
  • OnePlus 7 Pro Up to $200.00|$40.00
  • OnePlus 7T Pro Up to $190.00|$50.00
  • OnePlus 7 Pro 5G Up to $150.00|$50.00
  • OnePlus 8 5G Up to $140.00|$40.00
  • OnePlus 8Up to $180.00|$40.00
  • Nord N30 5G Up to $190.00|$40.00
  • Nord N300 5G Up to $190.00|$40.00
  • Nord N200 5G Up to $170.00|$20.00
  • OnePlus 7 Up to $120.00|$20.00
  • Nord N20 Up to $170.00|$20.00
  • OnePlus Nord 2 Up to $110.00|$10.00
  • OnePlus 6T Up to $160.00|$10.00
  • OnePlus Nord N10 Up to $110.00|$10.00
  • OnePlus Nord Up to $110.00|$10.00
  • OnePlus Nord N100 Up to $110.00|$10.00

Samsung Trade In Values

  • Galaxy A20s Up to $160.00|$60.00
  • Galaxy S20 FE 5G Up to $160.00|$60.00
  • Galaxy A51 5G UW Up to $160.00|$60.00
  • Galaxy S21 4G Up to $160.00|$60.00
  • Galaxy A51 Up to $160.00|$60.00
  • Galaxy S20 5G Up to $160.00|$60.00
  • Galaxy S10+ Up to $150.00|$50.00
  • Galaxy A52 5G Up to $150.00|$50.00
  • Galaxy Fold Up to $150.00|$50.00
  • Galaxy A14 Up to $150.00|$50.00
  • Galaxy S20 Ultra 4G Up to $150.00|$50.00
  • Galaxy A50 Up to $150.00|$50.00
  • Galaxy A72 Up to $150.00|$50.00
  • Galaxy A50s Up to $150.00|$50.00
  • Galaxy A20 Up to $140.00|$40.00
  • Galaxy A54 5G Up to $140.00|$40.00
  • Galaxy S20 Plus 4G Up to $140.00|$40.00
  • Galaxy A80 Up to $140.00|$40.00
  • Galaxy S10 5G Up to $130.00|$30.00
  • Galaxy A52 4G Up to $130.00|$30.00
  • Galaxy S10 Up to $130.00|$30.00
  • Galaxy Note 10 5G Up to $130.00|$30.00
  • Galaxy S20 4G Up to $130.00|$30.00
  • Galaxy S20 FE Up to $130.00|$30.00
  • Galaxy S10 Lite Up to $130.00|$30.00
  • Galaxy Z Flip 5G Up to $130.00|$30.00
  • Galaxy M42 Up to $120.00|$20.00
  • Galaxy F62 Up to $120.00|$20.00
  • Galaxy M62 Up to $120.00|$20.00
  • Galaxy Note 9 Up to $120.00|$20.00
  • Galaxy A13 Up to $120.00|$20.00
  • Galaxy Note 10 Up to $120.00|$20.00
  • Galaxy Xcover Pro Up to $120.00|$20.00
  • Galaxy F41 Up to $110.00|$10.00
  • Galaxy Xcover 5 Up to $110.00|$10.00
  • Galaxy Z Flip Up to $110.00|$10.00
  • Galaxy Note 10 Lite Up to $110.00|$10.00

Google Device Trade-in Values

  • Pixel 7 Pro Up to $370.00|$270.00
  • Pixel 7a Up to $320.00|$170.00
  • Pixel 7 Up to $240.00|$140.00
  • Pixel 6 Pro Up to $200.00|$100.00
  • Pixel 6a Up to $190.00|$40.00
  • Pixel 6 Up to $190.00|$40.00
  • Pixel 5a Up to $130.00|$30.00
  • Pixel 5 Up to $130.00|$30.00

Apple iPhone Trade in Values

  • iPhone 14 Plus Up to $560.00|$460.00
  • iPhone 14 Up to $500.00|$400.00
  • iPhone 13 Pro Max Up to $500.00|$400.00
  • iPhone 13 Pro Up to $440.00|$340.00
  • iPhone 12 Pro Max Up to $420.00|$320.00
  • iPhone 13 Up to $400.00|$300.00
  • iPhone 12 Pro Up to $350.00|$250.00
  • iPhone 11 Pro Max Up to $320.00|$220.00
  • iPhone 12 Up to $270.00|$170.00
  • iPhone 11 Pro Up to $260.00|$160.00
  • iPhone 13 Mini Up to $250.00|$150.00
  • iPhone 11 Up to $220.00|$120.00
  • iPhone XS Max Up to $200.00|$100.00
  • iPhone 12 mini Up to $190.00|$90.00
  • iPhone XR Up to $180.00|$80.00
  • iPhone XS Up to $160.00|$60.00
  • iPhone X Up to $150.00|$50.00
  • iPhone 8 Plus Up to $150.00|$50.00
  • iPhone SE (3rd Generation) Up to $140.00|$40.00
  • iPhone SE (2nd Generation) Up to $120.00|$20.00
  • iPhone 7 Plus Up to $120.00|$20.00
  • iPhone 8 Up to $110.00|$10.00
  • iPhone 7 Up to $110.00|$10.00

These are some of the best pre-order offer we have seen at One Plus 12R and One Plus 12 in recent years. find all our Electronics Deals like this one and start saving on your favorite Tech of the Year!